NZ4D-1 weather
Latitude N 35° 32' 42" Longitude W 77° 27' 04" Elevation 65 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 80.0 °F | at 13:25 |
Low Temperature | 51.8 °F | at 06:08 |
Temperature Range | 28.2 °F | |
High Apparent Temperature | 84.2 °F | at 12:36 |
Low Apparent Temperature | 51.9 °F | at 06:08 |
Low Wind Chill | 51.8 °F | at 06:08 |
High Heat Index | 80.0 °F | at 13:25 |
High Humidity | 97 % | at 07:17 |
Low Humidity | 43 % | at 17:26 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 6 mph | at 10:11 |
Highest Speed (10 minute average) | 2 mph (F1) | at 10:56 |
Wind Run | 1.5 miles | |
Dominant Direction | 93° E | |
Pressure | ||
High Pressure (SL) | 29.906 in | at 23:36 |
Low Pressure (SL) | 29.804 in | at 03:25 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/10/2023 11:10:00 AM
powered by
Cumulus v1.9.4 (1099)