NZ4D-1 weather
Latitude N 35° 32' 42" Longitude W 77° 27' 04" Elevation 65 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 88.9 °F | at 11:21 |
Low Temperature | 72.3 °F | at 23:59 |
Temperature Range | 16.6 °F | |
High Apparent Temperature | 101.0 °F | at 11:28 |
Low Apparent Temperature | 80.3 °F | at 23:59 |
Low Wind Chill | 72.3 °F | at 23:59 |
High Heat Index | 102.8 °F | at 11:15 |
High Humidity | 97 % | at 06:15 |
Low Humidity | 60 % | at 16:40 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.02 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.07 in | at 00:00 |
Wind | ||
Highest Gust | 11 mph | at 17:24 |
Highest Speed (10 minute average) | 2 mph (F1) | at 16:47 |
Wind Run | 5.8 miles | |
Dominant Direction | 218° SW | |
Pressure | ||
High Pressure (SL) | 30.101 in | at 00:00 |
Low Pressure (SL) | 29.958 in | at 17:39 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/12/2022 2:40:00 AM
powered by
Cumulus v1.9.4 (1099)