NZ4D-1 weather
Latitude N 35° 32' 42" Longitude W 77° 27' 04" Elevation 65 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 70.7 °F | at 15:50 |
Low Temperature | 51.9 °F | at 07:46 |
Temperature Range | 18.8 °F | |
High Apparent Temperature | 70.9 °F | at 15:54 |
Low Apparent Temperature | 51.9 °F | at 07:46 |
Low Wind Chill | 51.9 °F | at 07:46 |
High Heat Index | 70.7 °F | at 15:50 |
High Humidity | 95 % | at 08:18 |
Low Humidity | 51 % | at 15:28 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 15 mph | at 13:19 |
Highest Speed (10 minute average) | 3 mph (F1) | at 12:07 |
Wind Run | 13.0 miles | |
Dominant Direction | 357° N | |
Pressure | ||
High Pressure (SL) | 30.087 in | at 10:38 |
Low Pressure (SL) | 29.891 in | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/13/2021 4:00:00 PM
powered by
Cumulus
v1.9.4 (1098)