NZ4D-1 weather
Latitude N 35° 32' 42" Longitude W 77° 27' 04" Elevation 65 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 91.9 °F | at 13:24 |
Low Temperature | 71.4 °F | at 07:05 |
Temperature Range | 20.5 °F | |
High Apparent Temperature | 104.2 °F | at 11:50 |
Low Apparent Temperature | 79.1 °F | at 07:08 |
Low Wind Chill | 71.4 °F | at 07:05 |
High Heat Index | 109.1 °F | at 11:36 |
High Humidity | 100 % | at 07:58 |
Low Humidity | 57 % | at 12:32 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 5 | |
Wind | ||
Highest Gust | 3 mph | at 12:42 |
Highest Speed (10 minute average) | 1 mph (F1) | at 13:16 |
Wind Run | 0.2 miles | |
Dominant Direction | 119° ESE | |
Pressure | ||
High Pressure (SL) | 29.973 in | at 00:29 |
Low Pressure (SL) | 29.887 in | at 15:28 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/6/2023 3:30:00 PM
powered by
Cumulus
v1.9.4 (1099)