NZ4D-1 weather
Latitude N 35° 32' 42" Longitude W 77° 27' 04" Elevation 65 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 81.5 °F | at 10:59 |
Low Temperature | 52.9 °F | at 06:06 |
Temperature Range | 28.6 °F | |
High Apparent Temperature | 85.7 °F | at 10:29 |
Low Apparent Temperature | 53.3 °F | at 06:06 |
Low Wind Chill | 52.9 °F | at 06:06 |
High Heat Index | 82.5 °F | at 10:59 |
High Humidity | 97 % | at 07:40 |
Low Humidity | 48 % | at 10:56 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 3 mph | at 10:35 |
Highest Speed (10 minute average) | 1 mph (F1) | at 10:46 |
Wind Run | 0.1 miles | |
Dominant Direction | 97° E | |
Pressure | ||
High Pressure (SL) | 29.960 in | at 10:14 |
Low Pressure (SL) | 29.886 in | at 02:56 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/10/2023 11:00:00 AM
powered by
Cumulus
v1.9.4 (1099)