NZ4D-1 weather
Latitude N 35° 32' 42" Longitude W 77° 27' 04" Elevation 65 ft
Temperature and Humidity | ||
Highest Temperature | 73.2 °F | 3:20 PM on 19 January |
Lowest Temperature | 23.8 °F | 7:33 AM on 04 February |
Highest Dew Point | 68.5 °F | 11:08 AM on 04 January |
Lowest Dew Point | 5.8 °F | 9:43 AM on 04 February |
Highest Apparent Temperature | 77.5 °F | 11:07 AM on 04 January |
Lowest Apparent Temperature | 17.3 °F | 7:21 AM on 04 February |
Lowest Wind Chill Temperature | 20.6 °F | 9:07 AM on 04 February |
Highest Heat Index | 73.2 °F | 3:20 PM on 19 January |
Highest Minimum | 51.3 °F | 05 January |
Lowest Maximum | 38.7 °F | 04 February |
Highest Humidity | 100 % | 8:50 AM on 01 January |
Lowest Humidity | 27 % | 2:48 PM on 16 January |
Highest Daily Range | 34.8 °F | 25 January |
Lowest Daily Range | 4.8 °F | 31 January |
Rainfall | ||
Highest Rain Rate | 5.59 in/hr | 9:05 PM on 25 January |
Highest Hourly Rainfall | 0.74 in | 9:15 PM on 25 January |
Highest Daily Rainfall | 1.43 in | 25 January |
Highest Monthly Rainfall | 3.23 in | January |
Longest Dry Period | 8 days | to 12 January |
Longest Wet Period | 3 days | to 03 February |
Wind | ||
Highest Wind Gust | 21 mph | 5:12 PM on 12 January |
Highest Wind Speed 10-minute Average | 7 mph | 2:07 PM on 23 January |
Highest Daily Wind Run | 50.3 miles | 19 January |
Pressure | ||
Lowest Pressure (sl) | 29.667 in | 2:21 PM on 13 January |
Highest Pressure (sl) | 30.736 in | 10:18 AM on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/7/2023 7:50:01 PM
powered by
Cumulus v1.9.4 (1099)