NZ4D-1 weather
Latitude N 35° 32' 42" Longitude W 77° 27' 04" Elevation 65 ft
Temperature and Humidity | ||
Highest Temperature | 85.0 °F | 5:00 PM on 24 March |
Lowest Temperature | 23.8 °F | 7:33 AM on 04 February |
Highest Dew Point | 68.5 °F | 11:08 AM on 04 January |
Lowest Dew Point | 5.8 °F | 9:43 AM on 04 February |
Highest Apparent Temperature | 89.5 °F | 5:00 PM on 24 March |
Lowest Apparent Temperature | 17.3 °F | 7:21 AM on 04 February |
Lowest Wind Chill Temperature | 20.6 °F | 9:07 AM on 04 February |
Highest Heat Index | 86.3 °F | 2:55 PM on 23 February |
Highest Minimum | 66.3 °F | 23 February |
Lowest Maximum | 38.7 °F | 04 February |
Highest Humidity | 100 % | 8:50 AM on 01 January |
Lowest Humidity | 26 % | 3:13 PM on 24 February |
Highest Daily Range | 49.2 °F | 24 March |
Lowest Daily Range | 4.8 °F | 31 January |
Rainfall | ||
Highest Rain Rate | 6.70 in/hr | 5:53 AM on 02 March |
Highest Hourly Rainfall | 0.74 in | 9:15 PM on 25 January |
Highest Daily Rainfall | 1.43 in | 25 January |
Highest Monthly Rainfall | 3.23 in | January |
Longest Dry Period | 8 days | to 12 January |
Longest Wet Period | 4 days | to 13 February |
Wind | ||
Highest Wind Gust | 30 mph | 8:02 PM on 03 March |
Highest Wind Speed 10-minute Average | 9 mph | 12:48 AM on 04 March |
Highest Daily Wind Run | 85.2 miles | 17 February |
Pressure | ||
Lowest Pressure (sl) | 29.487 in | 12:44 AM on 04 March |
Highest Pressure (sl) | 30.736 in | 10:18 AM on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/27/2023 4:10:00 PM
powered by
Cumulus v1.9.4 (1099)