NZ4D-1 weather
Latitude N 35° 32' 42" Longitude W 77° 27' 04" Elevation 65 ft
Temperature and Humidity | ||
Highest Temperature | 87.7 °F | 1:00 PM on 20 April |
Lowest Temperature | 23.8 °F | 7:33 AM on 04 February |
Highest Dew Point | 72.4 °F | 5:08 PM on 28 May |
Lowest Dew Point | 5.8 °F | 9:43 AM on 04 February |
Highest Apparent Temperature | 92.0 °F | 1:02 PM on 09 May |
Lowest Apparent Temperature | 17.3 °F | 7:21 AM on 04 February |
Lowest Wind Chill Temperature | 20.6 °F | 9:07 AM on 04 February |
Highest Heat Index | 88.8 °F | 12:41 PM on 09 May |
Highest Minimum | 67.8 °F | 06 April |
Lowest Maximum | 38.7 °F | 04 February |
Highest Humidity | 100 % | 8:50 AM on 01 January |
Lowest Humidity | 25 % | 12:56 PM on 18 April |
Highest Daily Range | 49.2 °F | 24 March |
Lowest Daily Range | 4.5 °F | 19 May |
Rainfall | ||
Highest Rain Rate | 6.70 in/hr | 5:53 AM on 02 March |
Highest Hourly Rainfall | 0.74 in | 9:15 PM on 25 January |
Highest Daily Rainfall | 1.68 in | 08 April |
Highest Monthly Rainfall | 4.60 in | April |
Longest Dry Period | 8 days | to 12 January |
Longest Wet Period | 4 days | to 13 February |
Wind | ||
Highest Wind Gust | 30 mph | 8:02 PM on 03 March |
Highest Wind Speed 10-minute Average | 9 mph | 4:36 PM on 01 April |
Highest Daily Wind Run | 124.2 miles | 01 April |
Pressure | ||
Lowest Pressure (sl) | 29.182 in | 3:27 PM on 30 April |
Highest Pressure (sl) | 30.736 in | 10:18 AM on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/10/2023 10:40:00 AM
powered by
Cumulus v1.9.4 (1099)