NZ4D-1 weather
Latitude N 35° 32' 42" Longitude W 77° 27' 04" Elevation 65 ft
Temperature and Humidity | ||
Highest Temperature | 95.2 °F | 12:46 PM on 20 May |
Lowest Temperature | 44.5 °F | 5:46 AM on 09 May |
Highest Dew Point | 77.1 °F | 1:21 PM on 21 May |
Lowest Dew Point | 39.9 °F | 7:36 PM on 09 May |
Highest Apparent Temperature | 104.8 °F | 12:43 PM on 20 May |
Lowest Apparent Temperature | 42.6 °F | 5:46 AM on 09 May |
Lowest Wind Chill Temperature | 44.5 °F | 5:46 AM on 09 May |
Highest Heat Index | 108.2 °F | 12:43 PM on 20 May |
Highest Minimum | 73.6 °F | 21 May |
Lowest Maximum | 56.8 °F | 08 May |
Highest Humidity | 100 % | 8:42 AM on 13 May |
Lowest Humidity | 36 % | 1:32 PM on 17 May |
Highest Daily Range | 28.9 °F | 18 May |
Lowest Daily Range | 5.5 °F | 05 May |
Rainfall | ||
Highest Rain Rate | 2.95 in/hr | 6:18 PM on 22 May |
Highest Hourly Rainfall | 0.48 in | 6:53 PM on 22 May |
Highest Daily Rainfall | 0.52 in | 06 May |
Longest Dry Period | 3 days | to 11 May |
Longest Wet Period | 4 days | to 04 May |
Wind | ||
Highest Wind Gust | 21 mph | 6:25 PM on 10 May |
Highest Wind Speed 10-minute Average | 7 mph | 6:25 PM on 22 May |
Highest Daily Wind Run | 58.2 miles | 10 May |
Pressure | ||
Lowest Pressure (sl) | 29.538 in | 3:42 PM on 07 May |
Highest Pressure (sl) | 30.292 in | 12:49 PM on 25 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/25/2022 10:40:00 PM
powered by
Cumulus v1.9.4 (1099)