NZ4D-1 weather
Latitude N 35° 32' 42" Longitude W 77° 27' 04" Elevation 65 ft
Temperature and Humidity | ||
Highest Temperature | 91.9 °F | 1:24 PM on 06 September |
Lowest Temperature | 55.7 °F | 6:54 AM on 02 September |
Highest Dew Point | 80.7 °F | 11:36 AM on 06 September |
Lowest Dew Point | 54.5 °F | 6:35 AM on 02 September |
Highest Apparent Temperature | 104.2 °F | 11:50 AM on 06 September |
Lowest Apparent Temperature | 57.1 °F | 6:54 AM on 02 September |
Lowest Wind Chill Temperature | 55.7 °F | 6:54 AM on 02 September |
Highest Heat Index | 109.1 °F | 11:36 AM on 06 September |
Highest Minimum | 69.1 °F | 05 September |
Lowest Maximum | 78.1 °F | 02 September |
Highest Humidity | 100 % | 7:31 AM on 01 September |
Lowest Humidity | 53 % | 3:52 PM on 02 September |
Highest Daily Range | 28.9 °F | 03 September |
Lowest Daily Range | 20.1 °F | 01 September |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 September |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 September |
Highest Daily Rainfall | 0.00 in | 01 September |
Longest Dry Period | 5 days | to 05 September |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
Highest Wind Gust | 15 mph | 10:54 AM on 01 September |
Highest Wind Speed 10-minute Average | 4 mph | 1:24 PM on 02 September |
Highest Daily Wind Run | 13.8 miles | 01 September |
Pressure | ||
Lowest Pressure (sl) | 29.887 in | 3:28 PM on 06 September |
Highest Pressure (sl) | 30.296 in | 11:13 PM on 01 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/6/2023 3:30:00 PM
powered by
Cumulus v1.9.4 (1099)