NZ4D-1 weather
Latitude N 35° 32' 42" Longitude W 77° 27' 04" Elevation 65 ft
Temperature and Humidity | ||
Highest Temperature | 62.3 °F | 3:49 PM on 07 February |
Lowest Temperature | 23.8 °F | 7:33 AM on 04 February |
Highest Dew Point | 54.6 °F | 1:27 AM on 01 February |
Lowest Dew Point | 5.8 °F | 9:43 AM on 04 February |
Highest Apparent Temperature | 60.7 °F | 4:15 PM on 07 February |
Lowest Apparent Temperature | 17.3 °F | 7:21 AM on 04 February |
Lowest Wind Chill Temperature | 20.6 °F | 9:07 AM on 04 February |
Highest Heat Index | 62.3 °F | 3:49 PM on 07 February |
Highest Minimum | 39.4 °F | 01 February |
Lowest Maximum | 38.7 °F | 04 February |
Highest Humidity | 100 % | 1:15 AM on 01 February |
Lowest Humidity | 30 % | 12:04 PM on 04 February |
Highest Daily Range | 22.5 °F | 05 February |
Lowest Daily Range | 4.9 °F | 02 February |
Rainfall | ||
Highest Rain Rate | 0.33 in/hr | 6:46 PM on 05 February |
Highest Hourly Rainfall | 0.13 in | 5:42 AM on 01 February |
Highest Daily Rainfall | 0.44 in | 02 February |
Longest Dry Period | 1 days | to 04 February |
Longest Wet Period | 3 days | to 03 February |
Wind | ||
Highest Wind Gust | 15 mph | 10:33 AM on 01 February |
Highest Wind Speed 10-minute Average | 7 mph | 12:19 PM on 06 February |
Highest Daily Wind Run | 35.0 miles | 03 February |
Pressure | ||
Lowest Pressure (sl) | 29.988 in | 4:35 AM on 06 February |
Highest Pressure (sl) | 30.736 in | 10:18 AM on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/7/2023 6:30:00 PM
powered by
Cumulus v1.9.4 (1099)