NZ4D-1 weather
Latitude N 35° 32' 42" Longitude W 77° 27' 04" Elevation 65 ft
Temperature and Humidity | ||
Highest Temperature | 85.3 °F | 12:36 PM on 09 May |
Lowest Temperature | 40.1 °F | 6:35 AM on 04 May |
Highest Dew Point | 72.4 °F | 5:08 PM on 28 May |
Lowest Dew Point | 37.7 °F | 6:02 AM on 04 May |
Highest Apparent Temperature | 92.0 °F | 1:02 PM on 09 May |
Lowest Apparent Temperature | 37.5 °F | 6:35 AM on 04 May |
Lowest Wind Chill Temperature | 40.1 °F | 6:35 AM on 04 May |
Highest Heat Index | 88.8 °F | 12:41 PM on 09 May |
Highest Minimum | 66.8 °F | 02 June |
Lowest Maximum | 61.2 °F | 27 May |
Highest Humidity | 100 % | 7:57 AM on 17 May |
Lowest Humidity | 36 % | 2:34 PM on 18 May |
Highest Daily Range | 31.2 °F | 05 June |
Lowest Daily Range | 4.5 °F | 19 May |
Rainfall | ||
Highest Rain Rate | 2.17 in/hr | 1:49 AM on 17 May |
Highest Hourly Rainfall | 0.32 in | 5:48 AM on 28 May |
Highest Daily Rainfall | 0.97 in | 19 May |
Longest Dry Period | 8 days | to 08 May |
Longest Wet Period | 3 days | to 29 May |
Wind | ||
Highest Wind Gust | 24 mph | 11:42 AM on 26 May |
Highest Wind Speed 10-minute Average | 6 mph | 4:24 PM on 09 May |
Highest Daily Wind Run | 63.4 miles | 26 May |
Pressure | ||
Lowest Pressure (sl) | 29.515 in | 12:00 AM on 01 May |
Highest Pressure (sl) | 30.313 in | 8:42 AM on 06 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/10/2023 9:20:00 AM
powered by
Cumulus v1.9.4 (1099)