NZ4D-1 weather
Latitude N 35° 32' 42" Longitude W 77° 27' 04" Elevation 65 ft
Temperature and Humidity | ||
Highest Temperature | 60.4 °F | 2:32 PM on 15 January |
Lowest Temperature | 27.0 °F | 8:03 AM on 10 January |
Highest Dew Point | 59.0 °F | 2:02 PM on 02 January |
Lowest Dew Point | 24.5 °F | 8:03 AM on 10 January |
Highest Apparent Temperature | 62.8 °F | 3:42 PM on 02 January |
Lowest Apparent Temperature | 22.5 °F | 8:03 AM on 10 January |
Lowest Wind Chill Temperature | 27.0 °F | 8:03 AM on 10 January |
Highest Heat Index | 60.4 °F | 2:32 PM on 15 January |
Highest Minimum | 51.3 °F | 02 January |
Lowest Maximum | 45.7 °F | 06 January |
Highest Humidity | 100 % | 2:41 PM on 01 January |
Lowest Humidity | 39 % | 3:47 PM on 20 January |
Highest Daily Range | 29.4 °F | 19 January |
Lowest Daily Range | 9.0 °F | 02 January |
Rainfall | ||
Highest Rain Rate | 0.57 in/hr | 8:52 PM on 01 January |
Highest Hourly Rainfall | 0.07 in | 1:41 AM on 03 January |
Highest Daily Rainfall | 2.78 in | 03 January |
Longest Dry Period | 4 days | to 07 January |
Longest Wet Period | 2 days | to 01 January |
Wind | ||
Highest Wind Gust | 23 mph | 3:02 PM on 15 January |
Highest Wind Speed 10-minute Average | 6 mph | 10:22 AM on 08 January |
Highest Daily Wind Run | 27.6 miles | 20 January |
Pressure | ||
Lowest Pressure (sl) | 29.616 in | 12:37 PM on 16 January |
Highest Pressure (sl) | 30.415 in | 9:40 AM on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/22/2021 7:10:00 PM
powered by
Cumulus v1.9.4 (1098)