NZ4D-1 weather
Latitude N 35° 32' 42" Longitude W 77° 27' 04" Elevation 65 ft
Records began on 26 December 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 102.2 °F | at 1:31 PM on 30 May 2019 |
Lowest Temperature | 14.7 °F | at 7:00 AM on 23 January 2022 |
Highest Dew Point | 83.4 °F | at 1:31 PM on 13 July 2019 |
Lowest Dew Point | -0.3 °F | at 9:39 AM on 24 December 2022 |
Highest Apparent Temperature | 112.2 °F | at 1:05 PM on 20 July 2020 |
Lowest Apparent Temperature | 7.3 °F | at 8:37 AM on 24 December 2022 |
Lowest Wind Chill Temperature | 9.9 °F | at 8:37 AM on 24 December 2022 |
Highest Heat Index | 121.6 °F | at 1:05 PM on 20 July 2020 |
Highest Minimum | 77.9 °F | at 6:54 AM on 03 September 2020 |
Lowest Maximum | 28.0 °F | at 3:36 PM on 24 December 2022 |
Highest Humidity | 100 % | at 9:03 AM on 29 December 2018 |
Lowest Humidity | 22 % | at 2:39 PM on 25 February 2019 |
Highest Daily Range | 71.6 °F | on 13 September 2022 |
Lowest Daily Range | 0.0 °F | on 25 November 2021 |
Rainfall | ||
Highest Rain Rate | 9.29 in/hr | at 10:56 PM on 15 November 2022 |
Highest Hourly Rainfall | 2.10 in | at 11:03 PM on 26 July 2021 |
Highest Daily Rainfall | 13.39 in | on 10 July 2021 |
Highest Monthly Rainfall | 75.18 in | October 2020 |
Longest Dry Period | 22 days | to 07 October 2019 |
Longest Wet Period | 21 days | to 21 July 2022 |
Wind | ||
Highest Wind Gust | 54 mph | at 11:00 AM on 13 April 2020 |
Highest Wind Speed Average | 11 mph | at 10:30 AM on 13 April 2020 |
Highest Daily Wind Run | 126.2 miles | on 31 March 2022 |
Pressure | ||
Lowest Pressure (sl) | 29.182 in | at 3:27 PM on 30 April 2023 |
Highest Pressure (sl) | 30.791 in | at 10:31 AM on 22 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/10/2023 10:00:00 AM
powered by
Cumulus v1.9.4 (1099)