NZ4D-1 weather
Latitude N 35° 32' 42" Longitude W 77° 27' 04" Elevation 65 ft
Records began on 09 November 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 75.1 °F | at 3:07 PM on 13 January 2017 |
Lowest Temperature | -0.2 °F | at 7:35 AM on 07 January 2018 |
Highest Dew Point | 68.0 °F | at 11:33 AM on 12 January 2018 |
Lowest Dew Point | -4.6 °F | at 7:35 AM on 07 January 2018 |
Highest Apparent Temperature | 77.5 °F | at 3:07 PM on 13 January 2017 |
Lowest Apparent Temperature | -6.7 °F | at 7:35 AM on 07 January 2018 |
Lowest Wind Chill Temperature | -0.2 °F | at 7:35 AM on 07 January 2018 |
Highest Heat Index | 75.1 °F | at 3:07 PM on 13 January 2017 |
Highest Minimum | 63.1 °F | at 11:56 PM on 12 January 2018 |
Lowest Maximum | 24.2 °F | at 3:49 PM on 07 January 2018 |
Highest Humidity | 100 % | at 9:31 PM on 08 January 2016 |
Lowest Humidity | 19 % | at 4:17 PM on 26 January 2017 |
Highest Daily Range | 38.9 °F | on 31 January 2017 |
Lowest Daily Range | 3.8 °F | on 08 January 2016 |
Rainfall | ||
Highest Rain Rate | 4.57 in/hr | at 12:28 PM on 10 January 2017 |
Highest Hourly Rainfall | 0.56 in | at 10:49 PM on 22 January 2016 |
Highest Daily Rainfall | 2.78 in | on 03 January 2021 |
Highest Monthly Rainfall | 6.23 in | January 2021 |
Longest Dry Period | 7 days | to 03 January 2018 |
Longest Wet Period | 8 days | to 23 January 2017 |
Wind | ||
Highest Wind Gust | 30 mph | at 7:36 AM on 12 January 2018 |
Highest Wind Speed Average | 13 mph | at 12:20 PM on 31 January 2017 |
Highest Daily Wind Run | 145.7 miles | on 26 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 29.246 in | at 4:42 PM on 23 January 2017 |
Highest Pressure (sl) | 30.878 in | at 9:49 AM on 09 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/22/2021 7:40:00 PM
powered by
Cumulus v1.9.4 (1098)