NZ4D-1 weather
Latitude N 35° 32' 42" Longitude W 77° 27' 04" Elevation 65 ft
Records began on 26 December 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 76.7 °F | at 2:23 PM on 01 January 2022 |
Lowest Temperature | 14.7 °F | at 7:00 AM on 23 January 2022 |
Highest Dew Point | 70.1 °F | at 1:10 PM on 01 January 2022 |
Lowest Dew Point | 2.0 °F | at 9:58 AM on 21 January 2019 |
Highest Apparent Temperature | 82.6 °F | at 3:15 PM on 01 January 2022 |
Lowest Apparent Temperature | 9.1 °F | at 7:00 AM on 23 January 2022 |
Lowest Wind Chill Temperature | 14.5 °F | at 8:17 AM on 21 January 2019 |
Highest Heat Index | 76.7 °F | at 2:23 PM on 01 January 2022 |
Highest Minimum | 64.7 °F | at 11:21 PM on 12 January 2020 |
Lowest Maximum | 30.4 °F | at 12:00 AM on 21 January 2019 |
Highest Humidity | 100 % | at 7:34 PM on 04 January 2019 |
Lowest Humidity | 27 % | at 2:48 PM on 16 January 2023 |
Highest Daily Range | 39.4 °F | on 09 January 2022 |
Lowest Daily Range | 4.8 °F | on 31 January 2023 |
Rainfall | ||
Highest Rain Rate | 5.59 in/hr | at 9:05 PM on 25 January 2023 |
Highest Hourly Rainfall | 0.75 in | at 9:17 PM on 25 January 2023 |
Highest Daily Rainfall | 1.72 in | on 16 January 2022 |
Highest Monthly Rainfall | 4.13 in | January 2022 |
Longest Dry Period | 8 days | to 12 January 2023 |
Longest Wet Period | 5 days | to 03 January 2022 |
Wind | ||
Highest Wind Gust | 35 mph | at 6:39 AM on 24 January 2019 |
Highest Wind Speed Average | 9 mph | at 3:34 AM on 24 January 2019 |
Highest Daily Wind Run | 81.3 miles | on 24 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 29.421 in | at 6:10 AM on 20 January 2019 |
Highest Pressure (sl) | 30.791 in | at 10:31 AM on 22 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/6/2023 3:30:00 PM
powered by
Cumulus v1.9.4 (1099)